Mem Limit: 12.09 GB
Physical Mem From Perf: 5.96 GB
___ Begin jemalloc statistics ___
Version: "5.2.1-0-gea6b3e973b477b8061e0076bb257dbd7f3faa756"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 4
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.metadata_thp: "auto"
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 30000 (arenas.dirty_decay_ms: 30000)
opt.muzzy_decay_ms: 30000 (arenas.muzzy_decay_ms: 30000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.lg_tcache_max: 16
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof.out"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.stats_print: false
opt.stats_print_opts: ""
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 4
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 65536
Number of bin size classes: 36
Number of thread-cache bin size classes: 45
Number of large size classes: 196
Allocated: 3336310120, active: 3602866176, metadata: 138243936 (n_thp 0), resident: 4226834432, mapped: 4253708288, retained: 16343994368
Background threads: 4, num_runs: 23308913, run_interval: 450359472 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 10422526 3 0 0 0 0 5 0 0 0 0 0
ctl 57323851 21 0 0 0 0 2 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 785
uptime: 2629924685568140
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 116808 7069053 605166547 30088730212
muzzy: N/A 7273 7163086 522957103 22640127339
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 2013859176 312150811652 118691 312134762366 118685 3711681949600 1411326 33394375967 12697 11181969127 4251
large: 1322450944 40472186430 15389 40472155059 15389 51432981347 19556 40472186430 15389 0 0
total: 3336310120 352622998082 134081 352606917425 134074 3763114930947 1430883 73866562397 28086 11181969127 4251

active: 3602866176
mapped: 4253708288
retained: 16343994368
base: 115711296
internal: 22532640
metadata_thp: 0
tcache_bytes: 125005640
resident: 4226834432
abandoned_vm: 0
extent_avail: 54287
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 20845044 7 0 0 0 0 8 0 0 0 0 0
extent_avail 41405229787 15743 905436 0 3875999 1 1921635442 730 2652381646806 1008539 214008527 88
extents_dirty 155393331351 59086 10190077 3 350644657 133 3699871122 1406 38566897149175 14664643 292011627 148
extents_muzzy 2034350532 773 7616 0 6162 0 25307221 9 69726776977 26512 179007129 38
extents_retained 1416206714 538 1162 0 4405 0 16967009 6 3533140726 1343 59002351 2
decay_dirty 534210547 203 162 0 589 0 315067363 119 626024936 238 48001912 1
decay_muzzy 534227469 203 56 0 449 0 314818162 119 231009201 87 33001314 1
base 42083034 16 13 0 3 0 4261 0 8000319 3 4000159 3
tcache_list 728233843 276 1066540 0 2568778 0 699980535 266 14266939288067 5424848 335013336 143
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 283432 13855250672 5268 13855215243 5268 41952627189 15952 1 35429 107 89 512 1 0.646 2734073536 1039 331379966 126 8093 826452190 314 3825680867 1454 58819 0 889490 0 997068697 379 359923335872 136856 165006572 36
16 1 64604528 9177245293 3489 9173207510 3488 624703774047 237536 1 4037783 15849 290 256 1 0.995 1096028701 416 326337569 124 31518 3297224698 1253 2076614864 789 319445 0 866003 0 902891869 343 464204490242 176508 232009244 26
32 2 94023104 127647398784 48536 127644460562 485352479745931671 942896 1 2938222 29591 14718 128 1 0.775 5664248971 2153 1503186731 571 57321804 24262878434 9225 8898778962 3383 2024690 0 8240858 3 1524714961 579 2748190461380 1044969 250009957 115
48 3 149921712 33517920393 12744 33514797024 12743 96972687950 36872 1 3123369 14505 5970 256 3 0.841 5715874721 2173 525822694 199 57799 11479179796 4364 7301232414 2776 658750 0 2479831 0 1237911593 470 1697798623560 645569 212008450 41
64 4 77271552 28099260208 10684 28098052840 10683 163545020357 62186 1 1207368 21324 6838 64 1 0.884 2119255615 805 646561550 245 360550 15972400509 6073 3901760153 1483 1232156 0 3729544 1 1268637408 482 2520374390469 958344 236009400 93
80 5 20665040 20218008533 7687 20217750220 7687 61124988751 23242 1 258313 1276 773 256 5 0.790 2259274206 859 390360363 148 49403 3243856867 1233 3449744807 1311 100742 0 780713 0 1003853527 381 536591372958 204033 269010717 46
96 6 193087680 2582227743 981 2580216413 981 9810056569 3730 1 2011330 16147 1105 128 3 0.973 423060378 160 179884353 68 81723 1305464387 496 1144149092 435 41256 0 264297 0 708777067 269 158748323109 60362 157006258 37
112 7 9146032 3704389488 1408 3704307827 1408 12896853256 4903 1 81661 429 241 256 7 0.743 414475787 157 196418940 74 35934 700232855 266 1171187330 445 30400 0 269910 0 755206775 287 132238267175 50282 189007523 24
128 8 3811968 2257548705 858 2257518924 858 37348537556 14201 1 29781 1100 424 32 1 0.846 685749016 260 253590551 96 251011 1403127216 533 1528907578 581 31200 0 416587 0 820619128 312 133610321620 50803 155006164 34
160 9 45510560 25415114403 9663 25414829962 9663 63696618539 24219 1 284441 2488 738 128 5 0.893 2352588219 894 462141732 175 34199304 3973287732 1510 3544336646 1347 202903 0 1022477 0 887175732 337 442345618930 168197 231009205 32
192 10 6134784 1795695553 682 1795663601 682 3389798399 1288 1 31952 905 621 64 3 0.551 261537123 99 185528026 70 57951 472785757 179 949369058 360 7854 0 64840 0 666550298 253 42188680346 16041 111004420 17
224 11 11064704 1390361233 528 1390311837 528 4450328355 1692 1 49396 593 307 128 7 0.650 305593729 116 179229713 68 93422 375781819 142 1013733700 385 49480 0 140905 0 700368840 266 260594380253 99088 170006781 52
256 12 8358912 1178293979 448 1178261327 448 4971879225 1890 1 32652 3165 1550 16 1 0.644 400463723 152 201757486 76 93670 969317382 368 1162036977 441 17592 0 127133 0 742294217 282 104295154222 39657 168006695 27
320 13 370928320 2473348365 940 2472189214 940 6065662018 2306 1 1159151 18288 499 64 5 0.990 558126504 212 238911832 90 112820 1481218775 563 1367204146 519 44837 0 161225 0 768676546 292 188062490495 71508 163006507 39
384 14 23873664 4413017705 1678 4412955534 1677 5258231823 1999 1 62171 2821 1517 32 3 0.688 895140662 340 289212516 109 816112 1664540500 632 1791790332 681 40115 0 230728 0 798087521 303 254978156092 96952 170006776 25
448 15 11931584 1727486374 656 1727459741 656 4558718343 1733 1 26633 458 168 64 7 0.908 365742274 139 206719803 78 257964 535930977 203 1122167910 426 13309 0 65021 0 732517963 278 100933020119 38378 185007367 20
512 16 10633216 1319152274 501 1319131506 501 4405931024 1675 1 20768 2860 543 8 1 0.907 413192604 157 228107564 86 847325 1214903170 461 1245231580 473 27188 0 218137 0 809623468 307 125944016411 47888 160006374 27
640 17 60335360 2361510718 897 2361416444 897 7263214503 2761 1 94274 3248 668 32 5 0.907 316198240 120 230857398 87 289922 1354700770 515 1124304411 427 56735 0 316936 0 777237175 295 210831397607 80166 200007970 30
768 18 2184192 298964855 113 298962011 113 743612536 282 1 2844 196 50 16 3 0.906 112190647 42 114806395 43 326034 202171857 76 682884117 259 5262 0 26549 0 570898047 217 46521852878 17689 145005777 27
896 19 4681600 1186701893 451 1186696668 451 2649457581 1007 1 5225 181 91 32 7 0.902 246498825 93 168855036 64 504903 504990905 192 924492516 351 14019 0 81069 0 699230172 265 71502847800 27188 205008167 21
1024 20 5988352 5480067236 2083 5480061388 2083 8535563351 3245 1 5848 1638 411 4 1 0.892 1065386193 405 669169442 254 178897119 4480173999 1703 2918631771 1109 72269 0 794032 0 967462416 367 206447222851 78499 142005657 31
1280 21 665036800 928848989 353 928329429 352 1934757278 735 1 519560 32501 190 16 5 0.999 214599787 81 170666741 64 138410 703571649 267 900666229 342 18089 0 85072 0 699944573 266 149708962802 56925 149005938 30
1536 22 3032064 495365154 188 495363180 188 970489797 369 1 1974 283 83 8 3 0.871 183069152 69 142655369 54 1478766 334797300 127 809560723 307 7479 0 44115 0 623226492 236 58639335662 22296 172006851 25
1792 23 2870784 346969166 131 346967564 131 787864027 299 1 1602 120 56 16 7 0.834 149916322 57 133323404 50 396781 211247784 80 754429605 286 5781 0 22912 0 601537646 228 51968069938 19760 151006023 17
2048 24 4288512 804592799 305 804590705 305 2454401627 933 1 2094 1058 21 2 1 0.989 336733267 128 190082295 72 69211560 778430034 295 1187149046 451 25071 0 238081 0 694919411 264 126334032187 48037 161006413 24
2560 25 13273600 1429980381 543 1429975196 543 2245964415 854 1 5185 734 242 8 5 0.883 322777697 122 235270429 89 52070308 607148467 230 1160686190 441 10987 0 56760 0 617062980 234 81176233361 30866 146005818 25
3072 26 3907584 262277547 99 262276275 99 1111670085 422 1 1272 348 71 4 3 0.913 149107243 56 113302928 43 4481125 222395962 84 702060176 266 6331 0 20223 0 550856125 209 52805103275 20078 104004143 20
3584 27 3132416 239720220 91 239719346 91 598050187 227 1 874 134 47 8 7 0.815 143040904 54 105465225 40 986062 166524969 63 675957962 257 5097 0 14711 0 534910614 203 43310724967 16468 224008922 23
4096 28 11460608 280488710 106 280485912 106 1441355040 548 1 2798 2798 0 1 1 1 142172748 54 113361422 43 280488710 0 0 1255072624 477 4014 0 29713 0 551955033 209 35925430880 13660 205008164 17
5120 29 16711680 361261729 137 361258465 137 1030111578 391 1 3264 958 285 4 5 0.851 203511408 77 146339531 55 2822056 337478504 128 809298739 307 9404 0 28547 0 598378145 227 88489524483 33647 132005256 39
6144 30 6082560 246911985 93 246910995 93 643477602 244 1 990 540 87 2 3 0.916 158844320 60 117314144 44 24447459 221219603 84 751727071 285 7145 0 19677 0 548162604 208 70069790819 26643 151006012 15
7168 31 3232768 283161752 107 283161301 107 800891622 304 1 451 129 37 4 7 0.874 179772350 68 131544802 50 7154644 215383507 81 756771568 287 7679 0 19388 0 564086845 214 75787018458 28817 168006695 27
8192 32 17973248 15725082116 5979 15725079922 5979 50821402253 19324 1 2194 2194 0 1 2 1 2454369999 933 1728510537 657 15725082116 0 0 36590158820 13913 89183 0 9883013 3 1075981833 409 227713069780 86585 145005773 26
10240 33 78264320 240650107 91 240642464 91 534254758 203 1 7643 3981 316 2 5 0.959 123069931 46 108348203 41 20326613 220018477 83 702104246 266 5572 0 23786 0 538683002 204 61512449892 23389 136005421 17
12288 34 5664768 207838208 79 207837747 79 788468802 299 1 461 461 0 1 3 1 121053394 46 116670896 44 207838208 0 0 1072580776 407 3680 0 24675 0 533620124 202 35252404001 13404 94003750 20
14336 35 4487168 198698382 75 198698069 75 1429297486 543 1 313 171 25 2 7 0.915 107637771 40 100273541 38 30157742 147577605 56 686480538 261 5054 0 19730 0 519071818 197 52781102204 20069 115004584 17
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 53329920 17867824436 6794 17867821181 6794 20824397037 7918 3255
20480 37 309575680 232490473 88 232475357 88 2809761665 1068 15116
24576 38 6709248 170891562 64 170891289 64 1591006452 604 273
28672 39 31997952 181252207 68 181251091 68 1043240975 396 1116
32768 40 88801280 4704236570 1788 4704233860 1788 6853237615 2605 2710
40960 41 166420480 197358502 75 197354439 75 770261469 292 4063
49152 42 11157504 98334344 37 98334117 37 181823267 69 227
57344 43 103219200 106681441 40 106679641 40 180386729 68 1800
65536 44 140312576 2773449749 1054 2773447608 1054 3039198992 1155 2141
81920 45 19988480 9946486060 3782 9946485816 3782 9946486060 3782 244
98304 46 6193152 800158535 304 800158472 304 800158535 304 63
114688 47 802816 437527929 166 437527922 166 437527929 166 7
131072 48 4325376 429691420 163 429691387 163 429691420 163 33
163840 49 8683520 234274969 89 234274916 89 234274969 89 53
196608 50 4915200 170172344 64 170172319 64 170172344 64 25
229376 51 917504 88619185 33 88619181 33 88619185 33 4
262144 52 6291456 253769780 96 253769756 96 253769780 96 24
327680 53 9175040 97457516 37 97457488 37 97457516 37 28
393216 54 15728640 320883151 122 320883111 122 320883151 122 40
458752 55 12386304 51670943 19 51670916 19 51670943 19 27
524288 56 30408704 160632020 61 160631962 61 160632020 61 58
655360 57 9830400 50576606 19 50576591 19 50576606 19 15
786432 58 1572864 71783880 27 71783878 27 71783880 27 2
917504 59 0 125067491 47 125067491 47 125067491 47 0
1048576 60 20971520 516512172 196 516512152 196 516512172 196 20
1310720 61 0 66958403 25 66958403 25 66958403 25 0
1572864 62 3145728 2721826 1 2721824 1 2721826 1 2
1835008 63 1835008 3141258 1 3141257 1 3141258 1 1
2097152 64 6291456 36975199 14 36975196 14 36975199 14 3
2621440 65 0 3137838 1 3137838 1 3137838 1 0
3145728 66 3145728 7280187 2 7280186 2 7280187 2 1
3670016 67 0 61831817 23 61831817 23 61831817 23 0
4194304 68 0 148004757 56 148004757 56 148004757 56 0
5242880 69 0 13680539 5 13680539 5 13680539 5 0
6291456 70 0 1023963 0 1023963 0 1023963 0 0
7340032 71 7340032 266251 0 266250 0 266251 0 1
8388608 72 134217728 21274427 8 21274411 8 21274427 8 16
10485760 73 10485760 147690 0 147689 0 147690 0 1
12582912 74 0 315705 0 315705 0 315705 0 0
14680064 75 0 314857 0 314857 0 314857 0 0
16777216 76 0 9497919 3 9497919 3 9497919 3 0
20971520 77 0 109435 0 109435 0 109435 0 0
25165824 78 0 80 0 80 0 80 0 0
29360128 79 0 36 0 36 0 36 0 0
33554432 80 0 7700924 2 7700924 2 7700924 2 0
41943040 81 41943040 8 0 7 0 8 0 1
50331648 82 50331648 13 0 12 0 13 0 1
58720256 83 0 1 0 1 0 1 0 0
67108864 84 0 6 0 6 0 6 0 0
83886080 85 0 6 0 6 0 6 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 293 1200128 146 598016 28469 116609024 28908 118407168
8192 1 1040 8519680 46 376832 33992 278462464 35078 287358976
12288 2 191 2347008 36 442368 27802 341630976 28029 344420352
16384 3 280 4587520 6 98304 24165 395919360 24451 400605184
20480 4 990 20275200 12 245760 500 10240000 1502 30760960
24576 5 156 3833856 0 0 440 10813440 596 14647296
28672 6 49 1404928 1 28672 230 6594560 280 8028160
32768 7 99 3244032 1 32768 279 9142272 379 12419072
40960 8 275 10256384 2 73728 185 7057408 462 17387520
49152 9 54 2457600 0 0 84 3923968 138 6381568
57344 10 128 7049216 0 0 71 3883008 199 10932224
65536 11 131 8093696 0 0 60 3780608 191 11874304
81920 12 212 14856192 7 507904 120 8671232 339 24035328
98304 13 62 5513216 0 0 55 4997120 117 10510336
114688 14 26 2809856 1 102400 22 2338816 49 5251072
131072 15 42 5312512 0 0 21 2605056 63 7917568
163840 16 50 7069696 1 139264 54 7991296 105 15200256
196608 17 27 4898816 0 0 27 4882432 54 9781248
229376 18 26 5488640 0 0 22 4734976 48 10223616
262144 19 9 2236416 1 233472 24 5980160 34 8450048
327680 20 16 4632576 1 266240 48 14082048 65 18980864
393216 21 8 2805760 0 0 46 16556032 54 19361792
458752 22 6 2539520 0 0 30 12795904 36 15335424
524288 23 5 2445312 0 0 22 10694656 27 13139968
655360 24 11 6365184 1 540672 69 40857600 81 47763456
786432 25 1 753664 0 0 64 45948928 65 46702592
917504 26 1 888832 1 835584 56 47996928 58 49721344
1048576 27 5 4890624 0 0 54 53231616 59 58122240
1310720 28 3 3407872 0 0 120 141312000 123 144719872
1572864 29 1 1388544 0 0 102 148332544 103 149721088
1835008 30 1 1810432 0 0 106 182054912 107 183865344
2097152 31 3 5976064 0 0 118 232206336 121 238182400
2621440 32 15 32575488 1 2129920 199 467673088 215 502378496
3145728 33 3 8863744 0 0 188 541995008 191 550858752
3670016 34 1 3149824 0 0 171 582508544 172 585658368
4194304 35 0 0 0 0 172 678494208 172 678494208
5242880 36 5 23056384 0 0 178 832524288 183 855580672
6291456 37 0 0 1 6033408 158 909803520 159 915836928
7340032 38 4 25784320 0 0 151 1032736768 155 1058521088
8388608 39 1 8376320 0 0 167 1312899072 168 1321275392
10485760 40 8 67141632 2 17104896 71 666845184 81 751091712
12582912 41 0 0 0 0 54 623706112 54 623706112
14680064 42 1 12587008 0 0 46 634306560 47 646893568
16777216 43 1 15888384 0 0 47 737525760 48 753414144
20971520 44 2 33562624 0 0 23 420311040 25 453873664
25165824 45 1 20983808 0 0 16 361037824 17 382021632
29360128 46 0 0 0 0 9 247640064 9 247640064
33554432 47 0 0 0 0 9 278376448 9 278376448
41943040 48 2 67117056 0 0 1 37638144 3 104755200
50331648 49 0 0 0 0 4 185585664 4 185585664
58720256 50 0 0 0 0 3 169951232 3 169951232
67108864 51 0 0 0 0 2 127668224 2 127668224
83886080 52 0 0 0 0 2 143273984 2 143273984
100663296 53 0 0 0 0 4 370946048 4 370946048
---
201326592 57 0 0 0 0 1 184864768 1 184864768
---
469762048 62 0 0 0 0 1 407281664 1 407281664
---
671088640 64 0 0 0 0 1 595734528 1 595734528
805306368 65 0 0 0 0 1 777097216 1 777097216
939524096 66 0 0 0 0 1 839241728 1 839241728
---
--- End jemalloc statistics ---